215 Heritage Triangle E-3
Property Detail
2 bedroom condominium on the beach block. The swimming pool and hot tub also on the premises. 3 blocks from the mall. Kitchen, dining area, living room, 1 1/2 bath, outdoor shower. Most items of interest are just a short walk from the condominium unit. Small deck off master bedroom overlooking the courtyard and pool area. Outdoor patio off the living room. Washer and dryer. Sleeps 6. Queen sized bed, 2 twins, queen sofa bed. Beach tags are included.
2024 Weekly Rates
Nov thru April $300 night/ $1900 week 2 night minimum
$350 security deposit. No pets permitted.
2025 Rental Rates
May 3-10 | $2,000.00 |
May 10-17 | $2,100.00 |
May 17-24 | $2,300.00 |
May 34-21 | $2,500.00 |
May 31-June 7 | $2,700.00 |
June 7-14 | $2,900.00 |
June 14-21 | $3,100.00 |
June 21-28 | $3,400.00 |
June 28-July 5 | $3,700.00 |
July 5-12 | $3,700.00 |
July 12-19 | $3,700.00 |
July 19-26 | $3,700.00 |
July 26-Aug 2 | $3,700.00 |
Aug 2-9 | $3,700.00 |
Aug 9-16 | $3,700.00 |
Aug 16-23 | $3,700.00 |
Aug 23-30 | $3,700.00 |
Aug 30-Sep 6 | $3,300.00 |
Sep 6-13 | $3,100.00 |
Sep 13-20 | $2,900.00 |
Sep 20-27 | $2,800.00 |
Sep 27-Oct 4 | $2,700.00 |
Oct 4-11 | $2,600.00 |
Oct 11-18 | $2,500.00 |
Oct 18-25 | $2,400.00 |
Oct 25-Nov 1 | $2,200.00 |
Nightly Rate for off season Nov 1-May 1 | $300.00 |
Weekly Rates for off season Nov 1-May 1 | $2,000.00 |
$350 security deposit. No pets permitted.
Please see our other units.
Property Features
Beach Block
No Pets
Bathrooms 1+