717 Broadway
Property Detail
Sophisticated and well appointed townhouse, boasting 5 bedrooms, 4 baths and all the comforts of home. There is a study/bedroom and full bath on the first floor. The open layout let s you enjoy interacting with friends and family while preparing meals in the gourmet kitchen and relaxing in the comfortable living space. Step out back onto the beautiful patio, equipped with lounge chairs, hot tub, fire pit and outdoor kitchen. Perfect for kicking back after the beach!
2025 Rental Rates
Jan 4, 2025 Jan 11, 2025 $ 3300
Jan 11, 2025 Jan 18, 2025 $ 3300
Jan 18, 2025 Jan 25, 2025 $ 3300
Jan 25, 2025 Feb 1, 2025 $ 3300
Feb 1, 2025 Feb 8, 2025 $ 3300
Feb 8, 2025 Feb 15, 2025 $ 3300
Feb 15, 2025 Feb 22, 2025 $ 3300
Feb 22, 2025 Mar 1, 2025 $ 3300
Mar 1, 2025 Mar 8, 2025 $ 3300
Mar 8, 2025 Mar 15, 2025 $ 3300
Mar 15, 2025 Mar 22, 2025 $ 3300
Mar 22, 2025 Mar 29, 2025 $ 3300
Mar 29, 2025 Apr 5, 2025 $ 3750
Apr 5, 2025 Apr 12, 2025 $ 3750
Apr 12, 2025 Apr 19, 2025 $ 3750
Apr 19, 2025 Apr 26, 2025 $ 3750
Apr 26, 2025 May 3, 2025 $ 3750
May 3, 2025 May 10, 2025 $ 3750
May 10, 2025 May 17, 2025 $ 3750
May 17, 2025 May 24, 2025 $ 3750
May 24, 2025 May 31, 2025 $ 3750
May 31, 2025 Jun 7, 2025 $ 3750
Jun 7, 2025 Jun 14, 2025 $ 3750
Jun 14, 2025 Jun 21, 2025 $ 5500
Jun 21, 2025 Jun 28, 2025 $ 5500
Jun 28, 2025 Jul 5, 2025 $ 5500
Jul 5, 2025 Jul 12, 2025 $ 5500
Jul 12, 2025 Jul 19, 2025 $ 5500
Jul 19, 2025 Jul 26, 2025 $ 5500
Jul 26, 2025 Aug 2, 2025 $ 5500
Aug 2, 2025 Aug 9, 2025 $ 5500
Aug 9, 2025 Aug 16, 2025 $ 5500
Aug 16, 2025 Aug 23, 2025 $ 5500
Aug 23, 2025 Aug 30, 2025 $ 5500
Aug 30, 2025 Sep 6, 2025 $ 5500
Sep 6, 2025 Sep 13, 2025 $ 5500
Sep 13, 2025 Sep 20, 2025 $ 3750
Sep 20, 2025 Sep 27, 2025 $ 3750
Sep 27, 2025 Oct 4, 2025 $ 3750
Oct 4, 2025 Oct 11, 2025 $ 3750
Oct 11, 2025 Oct 18, 2025 $ 3750
Oct 18, 2025 Oct 25, 2025 $ 3750
Oct 25, 2025 Nov 1, 2025 $ 3750
Nov 1, 2025 Nov 8, 2025 $ 3750
Nov 8, 2025 Nov 15, 2025 $ 3300
Nov 15, 2025 Nov 22, 2025 $ 3300
Nov 22, 2025 Nov 29, 2025 $ 3300
Nov 29, 2025 Dec 6, 2025 $ 3300
December Dec 6, 2025 Dec 13, 2025 $ 3300/week
daily (3-day min.)
Jan 1, 2025 Mar 29, 2025 $ 525
Mar 29, 2025Jun 14, 2025 $ 575
Sep 13, 2025 Nov 8, 2025 $ 575
Nov 8, 2025 Jan 1, 2026 $ 525