209 Congress Street
Property Detail
Brand new construction in the primary historic district.
A beautiful 6 bedroom luxury home with many amenities. One block behind Congress Hall and 2 blocks to beach and mall. Most points of interest are within walking distance. House contains 6 large bedrooms, 4 bathrooms, kitchen, dining area, family room, separate living room with gas fireplace, laundry room, large front porch, and rear patio. Off-street parking for 3 cars, one in garage and 2 on the parking pad. Sleeps up to 18 as follows: First floor, queen sofa bed. Second floor- 3 bedrooms, master with a king and a single day bed with private bathroom and whirlpool tub. The second bedroom has a queen bed and the third bedroom has 2 singles and a trundle bed. The third floor has 3 bedrooms also with 1 full bathroom. One bedroom has a king bed and the second bedroom has a queen bed and the third bedroom has 2 singles and 2 trundle beds. Also, there is an outdoor enclosed shower and patio with a gas grill. Beach tags are included.
2024 Weekly Rates
Oct 26 $6700
Nov thru April $6000/week $1000/night. 2 night minimum.
A security deposit of $2,500 is required. No pets permitted.
2025 Rental Rates
May 3-10 | $6,500.00 |
May 10-17 | $6,600.00 |
May 17-24 | $6,800.00 |
May 34-21 | $7,300.00 |
May 31-June 7 | $7,500.00 |
June 7-14 | $7,900.00 |
June 14-21 | $8,500.00 |
June 21-28 | $9,200.00 |
June 28-July 5 | $9,500.00 |
July 5-12 | $9,500.00 |
July 12-19 | $9,500.00 |
July 19-26 | $9,500.00 |
July 26-Aug 2 | $9,500.00 |
Aug 2-9 | $9,500.00 |
Aug 9-16 | $9,500.00 |
Aug 16-23 | $9,500.00 |
Aug 23-30 | $9,500.00 |
Aug 30-Sep 6 | $8,500.00 |
Sep 6-13 | $7,900.00 |
Sep 13-20 | $7,500.00 |
Sep 20-27 | $7,100.00 |
Sep 27-Oct 4 | $7,000.00 |
Oct 4-11 | $6,900.00 |
Oct 11-18 | $6,800.00 |
Oct 18-25 | $6,700.00 |
Oct 25-Nov 1 | $6,700.00 |
Nightly Rate for off season Nov 1-May 1 | $1,000.00 |
Weekly Rates for off season Nov 1-May 1 | $6,000.00 |
Please see our other units.